FECHA: | 14 OCTUBRE 2019 | ||
AGENTE | IMPORTADOR | KGR | BUQUE: |
CMA CGM TANYA |
PUERTO: | SAN ANTONIO | ||
A&B PACIFIC LOGISTICS PERU S | CONVERSIONES SAN JOSE PERU SAC | 2594 | |
" | CORK PERU SAC | 52994 | |
AGENCIAS UNIVERSALES PERU SA | LATAM AIRLINES PERU SA | 3627 | |
" | " | 4230 | |
ALEXIM PERU SRL | FORTALEZA TRADING SAC | 23500 | |
ALTIUS LOGISTICA INTERNACIONAL | TOTAL PERU SA | 78745 | |
" | TERRAFERTIL PERU SAC | 4145 | |
ASIALINE PERU SAC | GRUPO AXIS SA | 970 | |
" | IPESA HYDRO SA | 15335 | |
" | ECOINTEGRITY SAC | 37490 | |
" | COMPA¥IA MINERA SIERRA CENTRAL SAC | 26385 | |
AUSA OPERACIONES LOGISTICAS | CORPORACION RICO SAC | 22216 | |
AYMAR CARGO LOGISTIC SAC | INDUSTRIAS FIBRAFORTE SA | 23483 | |
BDP INTERNATIONAL SAC | AUSTRAL GROUP SAA | 83420 | |
C & B LOGISTICS SAC | IMPLEMENTOS PERU SAC | 12567 | |
" | NESTLE PERU SA | 78746 | |
" | " | 113568 | |
" | " | 79942 | |
" | TIGRE ADS PERU SAC | 17497 | |
" | MURALCO SAC | 15340 | |
" | EL PEDREGAL SA | 23680 | |
CARGO WORLD PERU SAC | EURODRIP PERU SAC | 6400 | |
" | SEALED AIR PERU SAC | 3397 | |
CEVA LOGISTICS PERU SRL | CARTOCOR DE PERU SA | 58469 | |
" | HFE BERRIES PERU SAC | 5187 | |
" | COLCA DEL PERU SA | 8910 | |
CONSORCIO LOGISTICO MULTIMODAL | DUCASSE PERU SAC | 23216 | |
CONVECTOR CARGO SAC | OSKU PERU SAC | 13881 | |
" | " | 11659 | |
" | FICA GROUP SAC | 2803 | |
" | OSKU PERU SAC | 11811 | |
CR OCEAN AIR SAC | FRESENIUS KABI PERU SA | 5723 | |
CRAFT MULTIMODAL PERU SA | FORD PERU SRL | 41 | |
" | CORP PERUANA DE PRODUCTOS QUIMICOS | 2724 | |
" | BELT´S FASHION SAC | 5125 | |
" | ARCOR DE PERU SA | 5202 | |
" | TOYOTA DEL PERU SA | 1384 | |
" | CARDIO PERFUSION EIRL | 577 | |
" | ALABAMA FOODS SAC | 622 | |
" | SCOTIABANK PERU SAA | 987 | |
EMA - SAXIMAN LOGISTIC INC | KFZ SAC | 26000 | |
" | METZER PERU SAC | 8851 | |
" | MAVER PERU SAC | 14289 | |
EXPRESS FREIGHT INTERNATIONAL | TERPEL COMERCIAL DEL PERU SRL | 19610 | |
EZ SHIP SAC | FORESTALES DAXSA EIRL | 4800 | |
FORBIS LOGISTICS SA | AJEPER SA | 59779 | |
GEODIS PERU SA | SNACKS AMERICA LATINA SRL | 2326 | |
HAR CARGO PERU SAC | SURAGRA SAC | 6628 | |
" | PLATER S FOOD SAC | 21945 | |
ISC PERU CARGO SAC | LESAFFRE PERU SAC | 7840 | |
K LINE PERU SAC | AXIONLOG PERU SAC | 20440 | |
LOGISTIC COMPANY CARGO SAC | KATEMU PERU SAC | 24300 | |
MSL DEL PERU SAC | ROUILLON CAMINO JORGE IGNACIO | 366 | |
" | SOUTHERN PERU COPPER CORPORATION SU | 1750 | |
" | TOYOTA DEL PERU SA | 1141 | |
" | WINES PERU SAC | 1578 | |
" | ROMOVI SAC | 10939 | |
" | SAPORITI DEL PERU SAC | 4637 | |
" | GHIGLIOTTO VILLAR ASSUNTA | 844 | |
" | AGRICOLA SAN JOSE SA | 20237 | |
" | CARR SAC | 1557 | |
" | FASTPACK SAC | 550 | |
" | CLIMBER WORLD PERU SAC | 4734 | |
" | FERRETERIA FIGALLO SRL | 972 | |
" | GRUPO DECORAMAX SAC | 2137 | |
" | INDUSTRIAL CONDOR SAC | 2933 | |
" | RAMIREZ DEPAZ EDWIN CARLOS | 200 | |
" | ROEDA SA | 174 | |
" | BLEXIM SAC | 744 | |
" | TECNIFOREST SRL | 1510 | |
" | MOLITALIA SA | 5770 | |
" | AROS DEL PACIFICO SAC | 2940 | |
" | WELLNESS AND CARE PRODUCTS SAC | 562 | |
" | ABASTECIMIENTO LOGISTICO APARCANA S | 1147 | |
" | EMPAQUES INSUMOS Y MAQUINARIAS SAC | 960 | |
" | AGRICOLA VI¥A VIEJA VI¥A STA ISABEL | 5566 | |
" | ALMONTE NATURAL SAC | 1033 | |
" | SOCIEDAD MINERA CERRO VERDE SAA | 1060 | |
NOATUM LOGISTICS PERU INC S | NEXA RESOURCES CAJAMARQUILLA SA | 164643 | |
OS LOGISTICS PERU SAC | SIKA PERU SAC | 17530 | |
" | " | 5052 | |
PACIFIC SHIPPING GROUP SAC | FORESTALES DAXSA EIRL | 128800 | |
PLUSCARGO LOGISTICS SAC | OPTICAS GMO PERU SAC | 3912 | |
SAMSUNG SDS GLOBAL SCL PERU SA | SOLUCIONES VETERINARIAS SAC | 25300 | |
SEAFAIR PERU SAC | GRANOTEC SA | 7255 | |
SHIPPING PROJECTS SAC | PORTLAND PERU SAC | 8239 | |
SOUTH EXPRESS CARGO PERU SAC | COLORANDINO SAC | 16150 | |
" | ARQUITECTURA TRANSPARENTE SA | 10924 | |
" | PURATOS PERU SA | 19678 | |
TCI CARGO GROUP SAC | ICATOM SA | 123006 | |
" | TAMBORES DE PERU SAC | 42764 | |
TGA INTEGRAL CARGO SOLUTION | COMERCIAL FOB PERU SAC | 4605 | |
TGO LOGISTICA PERU SAC | IXOM PERU SAC | 19718 | |
" | KAISER CORPORATION SAC | 7680 | |
TIBA CARGO PERU SAC | LINEA PLASTICA PERU SA | 5040 | |
" | UTILIDADES DOMESTICAS LIMA SAC | 16054 | |
TOP CARGO PERU SAC | MADERAS PUERTAS Y EMBALAJES SAC | 25000 | |
TRANSMODAL LOGISTICS PERU SOCI | TRUPAL SA | 6012 | |
TRISTAR LOGISTICS PERU SAC | FRUTAROM PERU SA | 17678 | |
VANGUARD LOGISTICS SERVICES | RELIX PERU SAC - RELIX | 9568 | |
WORLD TRANSPORT INTERNATIONAL | COMERCIAL E INDUSTRIAL F3C LIMITADA | 2038 | BUQUE: |
HELLE RITSCHER |
PUERTO: | MIAMI | ||
ADVANCED LOGISTICS GROUP SAC | D & T HEITNER EIRL | 1176 | |
" | COMERCIALIZADORA S & C SAC | 576 | |
" | INKAPORT PERU SAC | 367 | |
" | INVERSIONES F & J SAC | 149 | |
" | IMPORTADORA Y DISTRIBUIDORA LA FERI | 1234 | |
" | METAL GROUP SAC | 1741 | |
AGILITY LOGISTICS PERU SA | VERTIV PERU SAC | 22594 | |
AHARDTRODT PERU SAC | AUTOREX PERUANA SA | 3311 | |
ALEXIM PERU SRL | AQA QUIMICA SAC | 3043 | |
" | EXANCO SAC | 32592 | |
" | COMERCIALIZADORA MULTINACIONAL (PER | 482 | |
" | ASCENSORES SA | 1258 | |
" | TRITON TRADING SAC | 14940 | |
" | VULCO PERU SA | 101 | |
" | BERMAD PERU SAC | 709 | |
" | NIC INDUSTRIAL SAC | 1120 | |
" | POS SOLUTIONS SAC | 3656 | |
" | TFM INDUSTRIAL SA | 293 | |
" | JAIME A CHAVEZ SAC | 2502 | |
" | COMERCIAL DENIA SAC | 10288 | |
" | JAIME A CHAVEZ SAC | 2637 | |
" | AROS DEL PACIFICO SAC | 179 | |
" | INVERSIONES INTERAMERICANAS SA | 1393 | |
AWLI LOGISTICS PERU SOCIEDAD A | MATHIESEN PERU SAC | 9029 | |
CH ROBINSON WORLDWIDE PERU SA | KOMATSU-MITSUI MAQUINARIAS PERU SA | 5796 | |
" | " | 5197 | |
" | " | 19990 | |
" | DISTRIBUIDORA CUMMINS PERU SAC | 349 | |
" | " | 787 | |
" | " | 3008 | |
" | " | 278 | |
" | " | 9047 | |
" | KOMATSU-MITSUI MAQUINARIAS PERU SA | 8656 | |
CRAFT MULTIMODAL PERU SA | IMPLEMENTOS PERU SAC | 5830 | |
" | DISTRIBUCION E IMPORTACIONES H & C | 1542 | |
" | WELLCO PERUANA SA | 1487 | |
" | INGENIERIA FERRETERA INDUSTRIAL SA | 499 | |
" | A JAIME ROJAS REPRESENTACIONES GRLE | 2767 | |
" | UNIBELL SAC | 25 | |
" | CORPORACION LITEC SAC | 2823 | |
" | MIKA INVERSIONES SAC | 1509 | |
" | CONFITECA DEL PERU SA | 615 | |
DACHSER PERU SAC | INTCOMEX PERU SAC | 7713 | |
ECU WORLDWIDE PERU SAC | PROLIX IMPORT & SERVICE EIRL | 1012 | |
" | MAC PRESS DIGITAL SAC | 1966 | |
" | HAR RETAILERS SA | 758 | |
" | CORP PERUANA DE PRODUCTOS QUIMICOS | 5000 | |
" | RWL WATER SAC | 3175 | |
" | A JAIME ROJAS REPRESENTACIONES GRLE | 523 | |
" | METALES Y ALIADOS ESPECIALES SAC | 177 | |
" | RECOLSA SA | 1497 | |
" | ASOCIACION PERUANA DE LA IGLESIA DE | 1847 | |
" | PLUS METAL TIRE EIRL | 397 | |
" | APARATOS Y CONEXIONES A GAS SA | 386 | |
" | DODONA OIL SOLUTIONS PERU SAC | 853 | |
" | BOOSTER GROUP PERU SAC | 1252 | |
" | CORPORACION RODASUR SAC | 6130 | |
" | FRANKLIN ELECTRIC PERU SAC | 1757 | |
" | BOYLES BROS DIAMANTINA SA | 525 | |
" | KROTON SAC | 230 | |
" | Q-MEDICAL SAC | 92 | |
" | VICCO SA | 600 | |
" | CODIGO DE BARRAS PERU EIRL | 300 | |
" | TOYOTA DEL PERU SA | 911 | |
" | CUNSA SAC | 1457 | |
" | CONSORCIO PERUANO DE INVERSIONES SA | 41 | |
" | SOCOSANI SA | 2032 | |
FORBIS LOGISTICS SA | FASTPACK SAC | 3094 | |
" | FERREYROS SA | 1124 | |
" | " | 17014 | |
" | " | 17055 | |
" | FERROCARRIL CENTRAL ANDINO SA | 772 | |
" | UNIMAQ SA | 15086 | |
" | FASTPACK SAC | 3653 | |
" | UNIMAQ SA | 884 | |
" | SOLTRAK SA | 1627 | |
" | AMERICAN HOSP SCIEF EQUIP CO DEL PE | 1109 | |
GENESIS LOGISTICS GROUP SAC | CONSULTORIA MINERIA Y COMERCIO SAC | 2087 | |
GEODIS PERU SA | SERTECPET DE PERU SA | 13731 | |
GLOVAL SHIPPING LATIN AMERICA | GRUPO DELTRON SA | 8292 | |
" | ELECTRO ENCHUFE SAC | 11732 | |
HI-TECH AIR SHIPPING DEL PERU | IMPORT NOTEBOOK EIRL | 11612 | |
" | SWISS-CORP AG SAC | 2227 | |
" | AQUASPORT SAC | 640 | |
" | LA FESTA EIRL | 2704 | |
" | SONICON SAC | 163 | |
" | LIMA SOUND CONTRACTORS SAC | 667 | |
" | IMPORT VALERIANO SAC | 245 | |
HT GLOBAL LOGISTICS EIRL | MAYEKAWA PERU SAC | 10814 | |
INCA LINES SAC | QUIMTIA SA | 194 | |
" | SERVICE & SUPPLIES IMPORT SAC | 182 | |
" | DIGITAL CORPORACION PERUANA SAC | 515 | |
" | DELOSI SA | 129 | |
" | CONTROL AUDIOVISUAL SAC | 257 | |
" | LICHTHAUS SAC | 154 | |
" | NICOLL PERU SA | 488 | |
" | CU¥ADO PERU SA | 383 | |
JAS FORWARDING PERU SAC | ELECTRONICA TOYAMA SAC | 334 | |
" | XYLEM WATER SOLUTIONS PERU SA | 1332 | |
" | PUCON SA | 164 | |
" | HOMECENTERS PERUANOS SA | 25924 | |
" | MARTIN ENGINEERING PERU SRL | 5651 | |
" | DUCASSE COMERCIAL SA | 1696 | |
" | SKF DEL PERU SA | 1166 | |
" | GOULDS PUMPS NY INCSUCURSAL DEL PER | 2434 | |
" | NEXSYS DEL PERU SAC | 6389 | |
" | SPECIAL BOOK SERVICES SA | 2435 | |
" | GRAFIMUNDO SAC | 2940 | |
" | INGRAM MICRO SAC | 25609 | |
KELLY GLOBAL LOGISTICS SAC | INTERNATIONAL CAMIONES DEL PERU SA | 25268 | |
" | LUMENAX PRO LED SAC | 7855 | |
MAC TRANSPORT SAC | DISTRIBUIDORA ODET SAC | 24000 | |
MSL DEL PERU SAC | WAITI PERU SAC | 298 | |
" | PERU FORUS SA | 910 | |
" | HUNTER DOUGLAS PERU SAC | 89 | |
" | DECO INTERIORS SAC | 2734 | |
" | RODRIWAGEN EIRL | 706 | |
" | GRUPO MAKBEN SAC | 1175 | |
" | INDUSTRIAS SURCO SRL | 146 | |
" | TECNOLOGIA Y REPRESENTACIONES SAC | 518 | |
" | COMERCIALIZADORA E IMPORTADORA MELO | 2404 | |
" | DIMERC PERU SAC | 1670 | |
" | CSP STEEL DEL PERU SRL | 1281 | |
" | CORPORACION DE REPUESTOS SA | 546 | |
" | RAGEN SA | 1160 | |
" | SUMINISTROS FERMAR SAC | 3773 | |
" | BLEXIM SAC | 2883 | |
" | PROMOTORES ELECTRICOS SA | 34916 | |
" | ABENGOA PERU SA | 5498 | |
" | MASS BUSINESS SAC | 387 | |
" | SIMKO - MICHAL | 174 | |
" | INVERSIONES NACIONALES DE TURISMO S | 496 | |
" | SAFE & CARE SAC | 157 | |
" | AUSTRAL MINING SERVICES SAC | 1565 | |
" | TERMO SISTEMAS SAC | 2191 | |
" | HUDBAY PERU SAC | 2670 | |
" | MIAPP EIRL | 114 | |
" | ENRIQUE FREYRE SAC | 679 | |
" | " | 455 | |
" | PEVISA AUTO PARTS SAC | 538 | |
" | HDI SAC | 1859 | |
" | CORPORACION EDITORIAL PERUANA Y SER | 481 | |
" | ENERGOTEC SAC | 5239 | |
" | MARDINE SAC | 292 | |
" | INTELLIPOS-SOLUCIONES INTELIGENTES | 250 | |
" | HOME GALLERIE INVESTMENT SAC | 1745 | |
" | DVO PERU SAC | 85 | |
" | CEREZZA PERU EIRL | 630 | |
" | PRECOR SA | 824 | |
" | ARTESIAN EIRL | 1331 | |
" | INRETAIL PHARMA SA | 280 | |
" | TIS GAS EQUIPMENT S EIRL | 77 | |
" | AVIAIMPORT EIRL | 549 | |
" | UNIBELL SAC | 3239 | |
" | ANDES SEGURIDAD SAC | 2042 | |
NEW TRANSPORT SA | JOY GLOBAL (PERU) SAC | 2180 | |
" | CS BEAVER SAC | 7100 | |
" | DEUTSCHE PHARMA SAC | 756 | |
" | DAIKIN AIRCONDITIONING PERU SAC | 521 | |
" | MANUFACTURAS ELECTRICAS SA | 1574 | |
" | LECHE GLORIA SAC | 2007 | |
" | JOY GLOBAL (PERU) SAC | 18959 | |
" | REPUESTOS SERVICIOS Y DISTRIBUCIONE | 3753 | |
" | YURA SA | 219 | |
" | AGROINDUSTRIAL DEL PERU SAC | 248 | |
" | SOCIEDAD BIBLICA PERUANA ASOC CULTU | 2508 | |
" | CENTRO DE INVESTIGACIONES Y PUBLICA | 2071 | |
" | QUAD/GRAPHICS PERU SA | 1107 | |
" | MEDIFARMA SA | 639 | |
" | DIMATIC SAC | 1711 | |
" | TAYCO GAMING SAC | 934 | |
ONBOARD LOGISTICS PERU SA | BANCO INTERAMERICANO DE FINANZAS | 8664 | |
PACIFIC PERU INTERNATIONAL SER | PRIMELINES SAC | 4461 | |
SACEX CONSULTING SAC | REPRESENTACIONES EXCLUSIVAS SAC | 17189 | |
SENATOR INTERNATIONAL PERU SAC | ANIXTER JORVEX SAC | 19383 | |
" | ANIXTER PERU SAC | 3204 | |
SOUTH EXPRESS CARGO PERU SAC | CORPORACION CC REGEYSER SAC | 18827 | |
TERMINALES PORTUARIOS PERUANOS | GW YICHANG & CIA SA | 7375 | |
TRANSCARGO SERVICES SRL | COPYFULL IMPORTACIONES EIRL | 15875 | |
VANGUARD LOGISTICS SERVICES | DIVECENTER SAC | 3840 | |
" | DAVALOS IMPORT SA | 2202 | |
" | PROCABLES SA | 5609 | |
" | FORD PERU SRL | 1251 | |
" | V & SASOCIADOS SAC | 2068 | |
" | IXOM PERU SAC | 3789 | |
" | COINREFRI AIR SAC | 430 | |
" | ENSYS SAC | 314 | |
" | SERVICIOS PETROLEROS Y CONEXOS SRL | 1801 | |
" | COMPA¥IA GOODYEAR DEL PERU SA | 4506 | |
" | BAUTISTA GOMEZ MOISES | 647 | |
" | M & M REPUESTOS Y SERVICIOS SA | 1500 | |
" | DIVECENTER SAC | 4233 | |
" | KSB PERU SA | 485 | |
" | DROCERSA SA- DROCERSA | 1204 | |
" | AMAUTA IMPRESIONES COMERCIALES SOCI | 7132 | |
" | QUIMERCO SAS SUCURSAL DEL PERU | 3071 | |
" | SEALED AIR PERU SAC | 546 | |
" | DISAN PERU SA | 961 | |
" | M & M REPUESTOS Y SERVICIOS SA | 523 | |
" | IMPORTADORA INDUSTRIAL CORPUS SRL | 3294 | |
" | IMPORTADORA E Y F SAC | 361 | |
" | ZU¥IGA ROJAS RAQUEL ESPERANZA | 909 | |
VECO LOGISTICS PERU SAC | CRISESAM DIESEL SAC | 3724 | |
" | BRAEDT SA | 122 | |
" | ELECTRO FERRO CENTRO SAC - EFC SAC | 6598 | |
" | OMNITECNICA SAC | 671 | |
" | REPRESENTACIONES AGRICOLAS SRL | 2026 | |
" | MANTENIMIENTO-SERVICIOS SAC-INGENIE | 457 | |
PUERTO: | NEW YORK | ||
ECU WORLDWIDE PERU SAC | BRANDEL SAC | 515 | |
" | GAMING RESOURCES GROUP SAC | 5813 | |
" | INGREDION PERU SA | 476 | |
PUERTO: | NEW YORK-NEWARK APT | ||
ECU WORLDWIDE PERU SAC | ANDALUCITA SA | 631 | |
" | CORPORACION GTM DEL PERU SA | 3251 | |
" | DSM NUTRITIONAL PRODUCTS PERU SA | 459 | |
" | SHURTAPE PERU SA | 1177 | |
" | FERCO MEDICAL SAC | 404 | |
" | CORPORACION REY SA | 340 | |
" | H-E PARTS INTERNATIONAL PERU SAC | 742 | |
" | H & M HENNES & MAURITZ SAC | 1 | |
" | " | 122 | |
" | " | 270 | |
" | NIC INDUSTRIAL SAC | 1768 | |
" | CORPORACION GTM DEL PERU SA | 2898 | |
" | ALMACENES SUDAMERICANOS SA | 472 | |
PUERTO: | POINT LISAS | ||
FINE EXPRESS CARGO SAC | AIR PRODUCTS PERU SA | 59180 | |
PUERTO: | PORT EVERGLADES | ||
BEAGLE SHIPPING SA | VOLVO PERU SA | 4763 | |
SACO SHIPPING SAC | SCHLUMBERGER DEL PERU SA | 3251 | |
" | ROBERT BOSCH SAC | 29 | |
" | METSO PERU SA | 599 | |
" | UNION ANDINA DE CEMENTOS UNACEM | 343 | |
" | ARCHROMA PERU SA | 297 | |
" | SOLDEX SA | 2185 | |
" | ABB SA | 23 | |
" | TIENDAS DEL MEJORAMIENTO DEL HOGAR | 231 | |
" | MD TECH SA | 998 | |
" | EPIROC PERU SAC | 6288 | |
" | GR TECH SAC | 2592 | |
" | METSO PERU SA | 943 | |
" | UNIQUE SA | 387 | |
" | HENKEL PERUANA SA | 1014 | |
" | " | 3416 | |
" | UNIQUE SA | 748 | |
" | HENKEL PERUANA SA | 3898 | |
" | BEAUTYGE ANDINA SA | 2537 | |
" | COMERCIAL PICHARA PERU SAC | 351 | |
PUERTO: | ROSELLE | ||
VECO LOGISTICS PERU SAC | CORPORACION GOLDEN ANKA SAC | 3976 | BUQUE: |
IRIS LEADER |
PUERTO: | SHANGHAI | ||
AGENCIAS UNIVERSALES PERU SA | PERU MOTORS & SERVICE EIRL | 4300 | |
" | CRIS CAR EIRL | 39383 | |
" | IMPORT EXPORT MEDINA EIRL | 37778 | BUQUE: |
PLANET V |
PUERTO: | MIAMI | ||
4FV INTEGRADORES LOGISTICOS S | PC LINK SAC | 7218 | |
BEAGLE SHIPPING SA | BLACK & DECKER DEL PERU SA | 2154 | |
HI-TECH AIR SHIPPING DEL PERU | SWIFT TRADING SAC | 2536 | |
" | AZA GRAPHIC PERU SAC | 771 | |
" | IGARDI HERRAMIENTAS SA | 2325 | |
" | DECORLUX CONTRACT SAC | 571 | |
" | GENIO COMERCIAL SA | 2587 | |
" | REPRESENTACIONES PERUVIAN TRADING S | 1175 | |
" | CORPORACION ARION SAC | 11197 | |
" | ANDERS ZIEDEK WERNER HANS | 3205 | |
" | GREAT FOODS SAC | 11242 | |
JAS FORWARDING PERU SAC | TEKKO PERU SAC | 10748 | |
" | EMUSA PERU SAC | 10507 | |
OCR CARGO SAC | PRECISION PERU SA | 3198 | |
PUERTO: | PORT EVERGLADES | ||
AGENCIAS UNIVERSALES PERU SA | LATAM AIRLINES PERU SA | 5756 | |
ALEXIM PERU SRL | ASCENSORES SA | 2922 | |
" | EXANCO SAC | 5347 | |
" | VULCO PERU SA | 14814 | |
" | " | 14240 | |
C & B LOGISTICS SAC | IMPLEMENTOS PERU SAC | 22834 | |
" | FITNESS MARKET SAC | 5957 | |
CARGOCOM PERU SAC | IMPORTACIONES Y REPRESENTACIONES SA | 11128 | |
" | LENOX TRADING SAC | 271 | |
" | R - CHEMICAL SAC | 1245 | |
" | AMEZAGA ARELLANO SACINGENIEROS | 1358 | |
" | BRIDAISA SRL | 978 | |
" | OMEGA POWER SAC | 1520 | |
" | SUMINISTROS ELECTRICOS DE CONTROL I | 2151 | |
" | RACING PERFORMANCE GARAGE EIRL | 548 | |
" | M & M CRAFT PERU SAC | 981 | |
" | QUIMIGRAF PERU SAC | 867 | |
" | MECANICA DE TRACTORES Y SERVMETSER | 3067 | |
" | SAN MARTIN CONTRATISTAS GENERALES S | 3065 | |
" | SALUD INTEGRAL PERUANA SAC - SAINPE | 703 | |
" | INTECWELD IMPORT SAC | 2255 | |
" | PRAVTEC SRL | 935 | |
" | SERSYSTEMS SRL | 818 | |
" | IMPORTACIONES BENJI SAC | 1920 | |
" | AVILES URIBE SAC | 2259 | |
CH ROBINSON WORLDWIDE PERU SA | KOMATSU-MITSUI MAQUINARIAS PERU SA | 6114 | |
" | " | 6114 | |
" | " | 1593 | |
" | " | 6060 | |
" | DISTRIBUIDORA CUMMINS PERU SAC | 224 | |
" | " | 2351 | |
CHOICE CARGO SAC | AMURUZ GALLEGOS ROGER | 29000 | |
CRAFT MULTIMODAL PERU SA | SEDISA SAC | 5033 | |
" | CYTEC PERU SAC | 4934 | |
" | AGP PERU SAC | 818 | |
" | COMPANIA MINERA ANTAMINA SA | 1725 | |
" | INDUSTRIAS DEL ZINC SA | 4042 | |
" | PERUPLAST SA | 510 | |
" | CIA INDUSTRIAL DEL PAPEL MELESAL SO | 784 | |
" | PERUPLAST SA | 2853 | |
" | BANCO DE CREDITO DEL PERU | 1070 | |
" | ACOSTA SPORTS SAC | 328 | |
EUTRALOGISTICS PERU SAC | STONCOR PERU SAC | 2920 | |
" | LA CUISINE INTERNATIONAL PERU SAC | 804 | |
" | SMARTPHONES & COMUNICACIONES DEL PE | 406 | |
" | CEPROSER SAC | 3366 | |
" | PRODUCTOS PARAISO DEL PERU SAC | 1129 | |
" | ALPE CORPORACION SA | 3880 | |
" | MOVITECNICA SA | 577 | |
" | " | 2634 | |
" | BC BEARING PERU SRL | 2394 | |
" | " | 4404 | |
" | IMPORTADORA DE RODAMIENTOS SAC | 1448 | |
" | DIGITAL UNO SRL | 1740 | |
" | NEWELL BRANDS DE PERU SAC | 600 | |
" | DIGITAL UNO SRL | 358 | |
" | METROCOLOR SA | 23502 | |
" | INGENIEROS ELECTROMECANICOS SA | 272 | |
EZ SHIP SAC | AUSTRAL GROUP SAA | 1497 | |
FORBIS LOGISTICS SA | MOTORED SAC | 6465 | |
" | " | 4398 | |
GENESIS LOGISTICS GROUP SAC | CONSULTORIA MINERIA Y COMERCIO SAC | 2829 | |
INTER-CARGO PERU SAC | REMAR SOLUCIONES SAC | 6034 | |
" | " | 5933 | |
" | GENERAL KPCOMPUTER SERVICES SOCIEDA | 3874 | |
" | DISTRIBUIDORA NAVEA MARTINEZ SAC - | 4777 | |
IPH AGENCIA DE CARGA SAC | ZAMINE SERVICE PERU SAC | 6196 | |
" | " | 10109 | |
" | " | 5350 | |
" | " | 2750 | |
MACROMAR LOGISTICS SAC | ECOPACKING CARTONES SAC | 7167 | |
" | " | 6804 | |
MASCARGO SRL | MOVITECNICA SA | 13708 | |
MEGA FREIGHT INTERNATIONAL | CORPORACION ANDES PRODUCTS SOCIEDAD | 9081 | |
MSL DEL PERU SAC | GRUPO BULL MOTORS EIRL | 192 | |
" | INVERSIONES GORRION SAC | 488 | |
" | ELECTRONICA INDUSTRIAL Y SERVICIOS | 1131 | |
" | SOLUCIONES EN CONTROL INDUSTRIAL Y | 1751 | |
" | RAGEN SA | 3334 | |
" | VALVULAS INTERNACIONALES SA | 93 | |
" | ELECTRONIC SECURITY SYSTEMS SAC | 319 | |
" | VERNE PERU SAC | 1356 | |
" | ARTISSIMO SAC | 84 | |
" | STAR PRINT SA | 464 | |
" | MINCON PERU SAC | 2158 | |
" | CARTONES VILLA MARINA SA | 500 | |
" | PISCINES SAC | 410 | |
" | CORPORACION ENERJET SAC | 141 | |
" | AMAZON MOTORS SA | 1169 | |
" | CORPORACION PERUANA DE RESTAURANTES | 1755 | |
" | CANA DYNE EQUIPMENT AND SERVICES SA | 443 | |
" | P Y S EQUIPOS EIRL | 1246 | |
" | UNIBELL SAC | 744 | |
" | COSMOTRADE SAC | 830 | |
NEW TRANSPORT SA | DAIKIN AIRCONDITIONING PERU SAC | 3001 | |
" | GESTORES DE NEGOCIOS ELECTRICOS DE | 5443 | |
" | BANCO PICHINCHA | 9942 | |
" | PROVEEDORES MINEROS SAC | 19709 | |
" | SYNTHEC SOLUTIONS SAC | 20646 | |
" | JOY GLOBAL (PERU) SAC | 3763 | |
" | COMPLEJO AGROINDUSTRIAL BETA SA | 9465 | |
" | " | 11356 | |
" | OREGON FOODS SAC | 11396 | |
" | DAIKIN AIRCONDITIONING PERU SAC | 14 | |
OPERACIONES ANGLO PERUANA SA | DETROIT DIESEL - MTU PERU SAC | 23873 | |
PACIFIC PERU INTERNATIONAL SER | SLB REPRESENTACIONES SAC | 895 | |
" | LUIS ENRIQUE SANCHEZ ROALCABA SAC | 577 | |
" | INGENIEROS & TECNICOS EJECUTORES SA | 265 | |
PLUSCARGO LOGISTICS SAC | WORLD DUTY FREE GROUP PERU SAC | 2236 | |
SENATOR INTERNATIONAL PERU SAC | ANIXTER JORVEX SAC | 4990 | |
TIBA CARGO PERU SAC | DARYZA SAC | 2765 | |
TRANSPORTE DE CARGA Y LOGISTIC | AUTOPARTES SA | 17659 | |
UNION SOUTH INTERNATIONAL SA | SANEXIM SAC | 15532 | |
" | HYDRODRILL SERVICE SA | 5870 |
lunes, 11 de noviembre de 2019
14 OCTUBRE 2019
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario