FECHA: | 28 ABRIL 2020 | ||
AGENTE | IMPORTADOR | KGR | BUQUE: |
UTE |
PUERTO: | BUENOS AIRES | ||
CENTRAL CARGO EIRL | PRUNI SAC | 16612 | |
PUERTO: | ITAPOA | ||
SENATOR INTERNATIONAL PERU SAC | TECNICA AVICOLA SA | 13390 | |
PUERTO: | MONTEVIDEO | ||
C & B LOGISTICS SAC | COSTE¥O ALIMENTOS SAC | 900000 | |
PUERTO: | RIO DE JANEIRO | ||
AGENCIAS UNIVERSALES PERU SA | IMECOL SAC | 11418 | |
CRAFT MULTIMODAL PERU SA | COMERCIAL JHARED EIRL | 15735 | |
JAS FORWARDING PERU SAC | REFRACTARIOS MAGNESITA PERU SAC | 14283 | |
ULOG PERU SA | CALIZA CEMENTO INCA SA | 68400 | |
PUERTO: | RIO GRANDE | ||
C & B LOGISTICS SAC | SUPERMERCADOS PERUANOS SAC | 121437 | |
" | " | 121363 | |
" | " | 102880 | |
" | " | 175700 | |
" | " | 125500 | |
" | " | 97003 | |
" | " | 77060 | |
CRAFT MULTIMODAL PERU SA | M & M IMPORTACIONES SAC | 5408 | |
" | " | 800 | |
JAS FORWARDING PERU SAC | HOMECENTERS PERUANOS SA | 139600 | |
" | PEDRO CAMAIORA SA | 25830 | |
" | GULDA & CIA SAC | 15899 | |
" | HOMECENTERS PERUANOS SA | 265188 | |
" | " | 342989 | |
" | " | 316750 | |
SENATOR INTERNATIONAL PERU SAC | ANDREAS STIHL AMAZONAS SRL | 15699 | |
" | ANDREAS STIHL SRL | 8909 | |
PUERTO: | SAN ANTONIO | ||
AGILITY LOGISTICS PERU SA | HENKEL PERUANA SA | 25120 | |
AUSA OPERACIONES LOGISTICAS | CORPORACION PRIMAX SA | 23549 | |
" | TAMBORES DE PERU SAC | 42714 | |
C & B LOGISTICS SAC | NESTLE PERU SA | 57288 | |
" | " | 38400 | |
" | " | 96638 | |
" | " | 75263 | |
" | IMPORT EXPORT YOMAR EIRL | 23948 | |
" | LABACH PERU SAC | 23000 | |
CARGOCORP SAC | SPACE WISE PERU SAC | 5170 | |
CRAFT MULTIMODAL PERU SA | CUMPA PERU SAC | 4108 | |
" | GRANOTEC SA | 2967 | |
" | CLARIANT PLASTICS & COATINGS (PERU) | 410 | |
" | DIVERSEY PERU SAC | 5670 | |
" | PANIFICADORA BIMBO DEL PERU SA | 5224 | |
" | ALABAMA FOODS SAC | 9298 | |
" | B Y P ILUMINACION PERU SAC | 313 | |
" | BOART LONGYEAR SAC | 683 | |
" | METAL TOOLS PERU SAC | 7890 | |
" | KAERCHER PERU SA | 783 | |
" | COMPANIA MINERA ANTAMINA SA | 6329 | |
" | ARCOR DE PERU SA | 5884 | |
" | VULCO PERU SA | 2000 | |
" | PHARTEC SAC | 5255 | |
" | ANDEANVET SAC | 1089 | |
" | CORSUN SAC | 1787 | |
" | MOTA-ENGIL PERU SA | 468 | |
" | UNIVERSIDAD CATOLICA SAN PABLO | 868 | |
" | ECOLAB PERU HOLDINGS SRL | 345 | |
" | LABORATORIOS PORTUGAL SRL | 242 | |
" | QUIMICOS INSUMOS Y MATERIALES SAC | 3314 | |
DSV AIR & SEA SA | DIVERSEY PERU SAC | 12012 | |
" | AMPACET PERU SAC | 25320 | |
" | CORPORACION LINDLEY SA | 4639 | |
" | " | 4538 | |
" | " | 42117 | |
" | " | 26379 | |
" | " | 25400 | |
" | " | 11376 | |
" | EMBOTELLADORA LA SELVA SA | 2473 | |
ECU WORLDWIDE PERU SAC | CYTOPERU SAC | 133 | |
" | ALMEX PERU SAC | 634 | |
" | LATINA DE EMPAQUES SAC | 847 | |
" | PRODUCTOS TISSUE DEL PERU SAC - PRO | 594 | |
" | NORMET PERU SRL | 1531 | |
" | FLSMIDTH SAC | 12 | |
" | METSO PERU SA | 270 | |
" | NORMET PERU SRL | 427 | |
" | CIA DE SEGURIDAD PROSEGUR SA | 1648 | |
" | SOCIEDAD MINERA CERRO VERDE SAA | 196 | |
" | BASF PERUANA SA | 88 | |
" | D LORENZO SA | 153 | |
" | PRODUCTOS RAZZETO & NESTOROVIC SAC | 764 | |
" | LAIVE SA | 865 | |
" | BUSCALIBRE PERU SAC | 668 | |
" | CIPLAST PERU SAC | 258 | |
" | AJINOMOTO DEL PERU SA | 2496 | |
EXPRESS FREIGHT INTERNATIONAL | TERPEL COMERCIAL DEL PERU SRL | 19610 | |
FREIGHT AIR & MARITIME LOGISTI | ACEROVIAL PERU SAC | 46757 | |
GABCARGO SAC | CONSORCIO SAN JUAN | 46305 | |
GEODIS PERU SA | UTILIDADES DOMESTICAS LIMA SAC | 5362 | |
" | LINEA PLASTICA PERU SA | 13038 | |
INFINITY LOGISTICS SERVICES S | FORESTALES DAXSA EIRL | 132207 | |
ITAW CARGO SAC | PLEXIACRIL SAC | 1468 | |
" | ARQUITECTURA TRANSPARENTE SA | 2284 | |
LOGISTICA ATLAS SAC | SIKA PERU SAC | 11629 | |
MEGATRANS LOGISTICS PERU SAC | HOPE KINGDOM SAC | 8990 | |
NOATUM LOGISTICS PERU INC S | MINERA CHINALCO PERÚ SA | 123446 | |
PLUSCARGO LOGISTICS SAC | IPESA HYDRO SA | 13801 | |
SACO SHIPPING SAC | QUIMTIA SA | 520 | |
" | QUIMPAC SA | 1561 | |
" | DROCERSA SA- DROCERSA | 1561 | |
" | ELECTROLUX DEL PERU SA | 280 | |
" | SYNTHEC SOLUTIONS SAC | 16000 | |
" | DIRECTV PERU SRL | 3119 | |
" | KOMATSU-MITSUI MAQUINARIAS PERU SA | 110 | |
" | ALICORP SAA | 519 | |
" | SOTOVAL INGENIERIA & CONSTRUCCION S | 1114 | |
" | AJINOMOTO DEL PERU SA | 1940 | |
" | NESTLE PERU SA | 520 | |
" | SAPORITI DEL PERU SAC | 2095 | |
SOUTH EXPRESS CARGO PERU SAC | COLORANDINO SAC | 24400 | |
" | PROCABLES SA | 19260 | |
" | ECOLAB PERU HOLDINGS SRL | 25598 | |
" | QUIMTIA SA | 24150 | |
TIBA CARGO PERU SAC | IPESA HYDRO SA | 12974 | |
" | " | 14920 | |
" | RINTI SA | 26340 | |
ULOG PERU SA | INTERNATIONAL PAPER PERU SRL | 35790 | |
PUERTO: | SANTOS | ||
AC GLOBAL LOGISTIC SAC | TOYOTA DEL PERU SA | 2798 | |
ADVANCED INTERNATIONAL SERVICE | LS ANDINA SAC | 13191 | |
AGILITY LOGISTICS PERU SA | PERUPLAST SA | 17207 | |
" | " | 18081 | |
BDP INTERNATIONAL SAC | ARCHROMA PERU SA | 20389 | |
" | " | 10471 | |
BIRKTRANS SAC | CERAMICA LIMA SA | 1524 | |
" | IMPORTACIONES Y SERVICIOS GERMANIA | 505 | |
" | DIVEIMPORT SA | 743 | |
" | DIVECENTER SAC | 2938 | |
" | M & M REPUESTOS Y SERVICIOS SA | 12002 | |
" | HEXA QUIMICA SAC | 9782 | |
" | MANUFACTURAS INDUSTRIALES MENDOZA S | 750 | |
" | DISTRIBUIDORA VEGA SA | 612 | |
" | INSUMOS & SOLUCIONES PARA LA INDUST | 670 | |
" | DINAMICA IMPLEMENTOS & PECAS SAC | 632 | |
" | DIVECENTER SAC | 1594 | |
" | " | 1565 | |
" | " | 1641 | |
" | DIVEIMPORT SA | 243 | |
" | TURBO DE LOS ANDES SAC | 639 | |
" | IMPORTADORA SALAVERRY SRL | 496 | |
" | DIVEIMPORT SA | 11041 | |
" | " | 3398 | |
" | " | 7121 | |
" | " | 772 | |
" | " | 359 | |
BON VOYAGE LOGISTICS PERU SA | ACABADOS MI IDEA SAC | 268074 | |
BROKERS Y ASESORES LOGISTICOS | PRODUCTOS PARAISO DEL PERU SAC | 15644 | |
C & B LOGISTICS SAC | CORP PERUANA DE PRODUCTOS QUIMICOS | 55257 | |
" | IMPLEMENTOS PERU SAC | 19680 | |
" | CORP PERUANA DE PRODUCTOS QUIMICOS | 17912 | |
CRAFT MULTIMODAL PERU SA | SAINT - GOBAIN PERU SA | 36602 | |
" | MOTORES DIESEL ANDINOS MODASA | 122 | |
" | BIOCON DEL PERU SAC | 5400 | |
" | SUEZ WATER TECHNOLOGIES & SOLUTIONS | 2964 | |
" | CLARIANT PLASTICS & COATINGS (PERU) | 3670 | |
" | MOTORES DIESEL ANDINOS MODASA | 95 | |
" | QSI PERU SA | 15561 | |
" | QUIMTIA SA | 72260 | |
" | SERMEFIT SAC | 24180 | |
" | INVERSIONES LITZY SAC | 1117 | |
" | JUAN LENG DELGADO SAC | 861 | |
" | AGROAURORA SAC | 3580 | |
" | CORPORACION ACEROS AREQUIPA SA | 1543 | |
" | GYM FERROVIAS SA | 971 | |
" | AGROINDUSTRIAS SAN JACINTO SAA | 4070 | |
" | WURTH PERU SAC | 1733 | |
" | MOTORES DIESEL ANDINOS MODASA | 373 | |
" | EMPDE CONSERVAS DE PESCADO BELTRAN | 930 | |
" | METAX INDUSTRIA Y COMERCIO SAC | 306 | |
" | JM UCAYALI SAC | 2107 | |
" | ALITECNO SAC | 1031 | |
" | CORP PERUANA DE PRODUCTOS QUIMICOS | 20720 | |
" | COMPA¥IA GOODYEAR DEL PERU SA | 14022 | |
" | IDUN SAC | 2745 | |
" | " | 2745 | |
" | MEDILESER SAC | 7407 | |
" | PRODUCTOS AVON SA | 111 | |
" | IMPLEMENTOS PERU SAC | 4350 | |
EXPEDITORS PERU SAC | ASOCIACION PERUANA DE LA IGLESIA DE | 51360 | |
INCA LINES SAC | CORPORACION GTM DEL PERU SA | 3199 | |
" | PROMOTORES ELECTRICOS SA | 1040 | |
" | MEGA ELECTRIC SAC | 5015 | |
" | CELEKSA IMPORT SAC | 1474 | |
" | APPLE GLASS PERUANA SAC | 513 | |
" | AGROINDUSTRIAS SAN JACINTO SAA | 3833 | |
" | QUIMTIA SA | 3390 | |
IPH AGENCIA DE CARGA SAC | DISAN PERU SA | 12573 | |
JAS FORWARDING PERU SAC | CERAMICA LIMA SA | 19205 | |
" | SCANIA DEL PERU SA | 11917 | |
" | BANCO BBVA PERU | 29820 | |
" | " | 6753 | |
LA HANSEATICA SA | MACCAFERRI CONSTRUCTION SAC | 23069 | |
MASTER FREIGHT SA | MOTORES DIESEL ANDINOS MODASA | 3641 | |
MSL DEL PERU SAC | C & T REPRESENTACIONES SA | 3539 | |
" | EURO MOTORS SA | 926 | |
" | GAVILON PERU SRL | 1058 | |
" | SMARTFIT PERU SAC | 7352 | |
" | M & M APPLIANCE PARTS SRL | 806 | |
" | CORP PERUANA DE PRODUCTOS QUIMICOS | 641 | |
" | PIERANI IMPORTA EXPORTA SRL | 1366 | |
" | RODRIWAGEN EIRL | 1464 | |
" | MASTERCOL SA | 5450 | |
" | PRODUCTOS RAZZETO & NESTOROVIC SAC | 336 | |
" | QUIMICOS INSUMOS Y MATERIALES SAC | 1164 | |
" | BANCO DE CREDITO DEL PERU | 1402 | |
" | BARTEX GROUP SAC | 1030 | |
NEW TRANSPORT SA | FARMINDUSTRIA SA | 19242 | |
NOATUM LOGISTICS PERU INC S | BANCO INTERAMERICANO DE FINANZAS | 27331 | |
" | NEXA RESOURCES PERU SAA | 16750 | |
" | SOCIEDAD MINERA CERRO VERDE SAA | 58650 | |
PACIFIC SHIPPING GROUP SAC | VSI INDUSTRIAL SAC | 52156 | |
PERU CONTAINER LINE EIRL | BARBACCI MOTORS SA | 4503 | |
PERUVIAN SHIPPING SAC | PRODUCTOS TISSUE DEL PERU SAC - PRO | 3867 | |
" | DRESDEN LAB SAC | 25066 | |
SACO SHIPPING SAC | SKF DEL PERU SA | 633 | |
" | VARBER INTERNATIONAL SAC | 2613 | |
" | INDUSTRIAS ELECTRO QUIMICAS SA | 1463 | |
" | QUINTAL PERU SOCIEDAD ANONINA CERRA | 1540 | |
" | SAN MIGUEL INDUSTRIAS PET SA | 887 | |
" | ILENDER PERU SA | 1480 | |
" | INDUSTRIAS DEL ESPINO SA | 51 | |
" | TRANSFORMACIONES METALURGICAS ANDIN | 1960 | |
" | SAN FERNANDO SA | 4034 | |
" | DENTSPLY PERÚ SAC | 2804 | |
" | CORPORACION GTM DEL PERU SA | 641 | |
" | HOMECENTERS PERUANOS SA | 434 | |
" | MOTORES DIESEL ANDINOS MODASA | 770 | |
" | TIENDAS PERUANAS SA | 299 | |
SOUTH AGENCIES SA | SUEZ WATER TECHNOLOGIES & SOLUTIONS | 63840 | |
SOUTH EXPRESS CARGO PERU SAC | VETERQUIMICA PERU SAC | 10500 | |
TERMINALES PORTUARIOS PERUANOS | MACC-HER REPRESENTACIONES SRLTDA | 27899 | |
TIBA CARGO PERU SAC | JM UCAYALI SAC | 19500 | |
TOP CARGO PERU SAC | HOMECENTERS PERUANOS SA | 54144 | |
" | MOTOREX SA | 24320 | |
TRANSOCEAN LOGISTICS CORPORATI | BIOETIS SAC | 24428 | |
" | " | 25264 | |
VANGUARD LOGISTICS SERVICES | ALICORP SAA | 866 | |
" | VALOR Y SERVICIOS SAC | 1464 | |
" | ALICORP SAA | 2598 | |
" | JAIME A CHAVEZ SAC | 3042 | |
" | AJINOMOTO DEL PERU SA | 304 | |
" | SCHNEIDER ELECTRIC PERU SA | 333 | |
" | BSH ELECTRODOMESTICOS SAC | 591 | |
" | DINAMICA IMPLEMENTOS & PECAS SAC | 4144 | |
" | NETAFIM PERU SAC | 931 | |
" | PROWELD SAC | 4844 | |
" | CLASVER EIRL | 2315 | |
" | EMPRESA METAL MECANICA SAEMEMSA | 1671 | |
" | AJINOMOTO DEL PERU SA | 2024 |
lunes, 25 de mayo de 2020
28 ABRIL 2020
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario